2026 NASCAR Pool Driver Standings

Richmond, VA: Richmond Raceway (Cook Out 400)

Pool Standings
Race: 24 Wins
Driver / Car # / Mfg / Group Pts Pen. Total Final Stages Races
Denny Hamlin 11 T B 968 0 968 969 5 4
Ryan Blaney 12 F B 845 0 845 854 6 2
Ty Gibbs 54 T C 840 0 840 842 5 2
Tyler Reddick 45 T C 831 0 831 831 1 5
Chase Briscoe 19 T A 715 0 715 715 0 1
Christopher Bell 20 T A 689 0 689 695 4 0
Chase Elliott 9 C A 685 0 685 695 2 2
Chris Buescher 17 F C 653 0 653 653 0 0
Kyle Larson 5 C A 652 0 652 660 4 0
Joey Logano 22 F B 649 0 649 659 2 2
Carson Hocevar 77 C F 636 0 636 645 0 1
William Byron 24 C B 630 0 630 630 3 0
Daniel Suarez 7 C E 614 0 614 618 1 1
Bubba Wallace 23 T C 587 0 587 587 2 0
Austin Cindric 2 F D 574 0 574 574 1 0
Shane Van Gisbergen 97 C D 562 0 562 567 1 2
Ryan Preece 60 F D 540 25 515 517 2 0
Ross Chastain 1 C D 504 0 504 504 4 0
Erik Jones 43 T E 486 0 486 486 1 0
Brad Keselowski 6 F D 482 0 482 489 2 0
Michael McDowell 71 C F 456 0 456 463 0 0
AJ Allmendinger 16 C E 442 0 442 442 1 0
Todd Gilliland 34 F F 425 0 425 428 1 0
Zane Smith 38 F E 418 0 418 418 1 0
Riley Herbst 35 T E 399 0 399 399 0 0
Austin Dillon 3 C C 392 0 392 400 0 0
Ricky Stenhouse Jr 47 C F 385 0 385 389 0 0
John Hunter Nemechek 42 T F 382 0 382 388 0 0
Alex Bowman 48 C C 339 0 339 340 0 0
Josh Berry 21 F D 332 0 332 337 0 0
Noah Gragson 4 F F 307 0 307 307 0 0
Cole Custer 41 C F 287 0 287 287 0 0
Ty Dillon 10 C E 284 0 284 284 0 0
Connor Zilisch (R) 88 C E 257 0 257 257 0 0
Kyle Busch C E 217 0 217 217 0 0
Cody Ware 51 C F 191 0 191 191 0 0
(R) - Rookie NASCAR Driver Standings
C: Chevrolet F: Ford T: Toyota
Race Winner
Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23